Tiong Bahru Bakery Menu with Price
TAKEAWAY MENU: VIENNOISERIE
Croissant | $3.8 |
Pain Au Chocolat | $4.3 |
Almond Croissant | $5.3 |
Almond Chocolate Croissant | $5.8 |
Green Tea Almond Croissant | $6 |
Kouign Amann | $5.3 |
Chocolate Danish | $4.8 |
Raisin Danish | $4 |
Apple Chausson | $4.8 |
TAKEAWAY MENU: SAVOURY
Ham & Cheese Bun | $10.5 |
Pulled Pork Bun | $10.5 |
Smoked Salmon Squid Ink Roll | $9.5 |
Le Parisien | $9.5 |
Roast Beef Croissant | $11.2 |
Brie & Roasted Mushroom Croissant V | $11.2 |
Za’atar & Miso Eggplant Sandwich V | $10 |
Ham & Cheese Croissant | $8.8 |
Quiche Lorraine with Salad | $12 |
Salmon & Spinach Quiche with Salad | $13.5 |
Roasted Vegetable Quiche with Salad V | $12 |
Croque Monsieur with Salad | $14.5 |
Black Olive & Prosciutto Ciabatta | $11 |
TAKEAWAY MENU: BREAD
Baguette | $4.2 |
Sourdough | $12 |
Rye Sourdough | $13 |
Buckwheat Goji Berries Sourdough | $14 |
Cereal Seeded Sourdough | $12 |
Rosemary Focaccia | $7.5 |
Olive & Thyme Focaccia | $8.5 |
Small Plain Brioche | $3 |
Small Sugar Brioche | $3.3 |
Small Chocolate Brioche | $3.9 |
Medium Plain/Sugar Brioche Loaf | $18 |
Large Plain/Sugar Brioche Loaf | $24 |
TAKEAWAY MENU: PASTRY
Chocolate Éclair | $8 |
Vanilla Flan | $7.9 |
Lemon Tart | $7.9 |
Chocolate Tart | $8.7 |
Canelé | $4 |
Apple Crumble | $7.5 |
Tiramisu | $11 |
Hazelnut Financier | $4.2 |
Lemon Drizzle Cake | $4.5(slice) $35(whole) |
Exotic Cheesecake | $9 |
Hazelnut Choux | $10.5 |
Chocolate Marble Cake | $4.7(slice) $37(whole) |
RAFFLES CITY EXCLUSIVE: ALL-DAY DINING SALAD
Hot Chicken Salad & Caramelised Pumpkin | $23 |
Chayote Kimchi & Mung Bean Salad VV 16 | $18 |
TBB’s Caesar Salad | $16 |
Vegan Bulgur Bowl | $16 |
The Quinoa Colour Bowl | $14 |
RAFFLES CITY EXCLUSIVE: ALL-DAY DINING (SANDWICHES / BURGERS/PASTA)
Portobello, Avocado & Hummus Black Sandwich VV | $19 |
Miso Whole Wheat Spaghetti with Broccolini V | $19 |
Rainbowl Rice V | $21 |
“Kimcheese” Burger | $26 |
Pulled Pork Creamy Risoni Pasta | $22 |
RAFFLES CITY EXCLUSIVE: ALL-DAY DINING (EGGS/PANCAKES)
TBB Big Breakfast | $25 |
Organic Eggs Benedict with Calamansi Hollandaise V | $22 |
Fluffy Brown Butter Pancake (Sweet V) | $21 |
Fluffy Brown Butter Pancake (Savoury) | $23 |
100% Sourdough Waffle (Sweet V) | $21 |
100% Sourdough Waffle (Savoury) | $23 |
2 sourdough waffles + 2 toppings * [TBB Safari Exclusive) $10 | $10 |
COFFEE & TEA: COFFEE
REG | LRG | ICED | |
Espresso | $4.8 | — | — |
Macchiato | $5.2 | — | — |
Long Black | $5 | — | $6 |
Hot Brew | $5.2 | — | — |
Piccolo Latte | $5.2 | — | — |
Magic | $5.7 | — | — |
Flat White | $5.7 | $7.7 | — |
Cappuccino | $5.7 | $7.7 | $7.5 |
Latte | $5.7 | $7.7 | $7.5 |
Mocha | $6.9 | $7.9 | $8 |
COFFEE & TEA: TEA
REG | ICED | |
Earl Grey Lavender | $5.2 | $6.2 |
British Breakfast | $5.2 | $6.2 |
Nymph of the Nile * White Tea | $5.2 | $6.2 |
Pearl of the Orient * Green Tea | $5.2 | $6.2 |
Hojicha Latte * Green Tea | $6.2 | $7.2 |
COFFEE & TEA: NON-CAFFEINATED
REG | LRG | ICED | |
Lemon Ginger Mint | $5.2 | — | $6.2 |
Chamomile Dream | $5.2 | — | $6.2 |
Hot Chocolate | $6.4 | $7.4 | $7 |
TBB Teh Tarik | $6.6 | — | $7.6 |
Red Espresso | $4.2 | — | — |
Iced Red & Mint Tea | — | — | $7 |
Turmeric Latte | $6.2 | — | — |
JUICE
The Great C * Orange and Grapefruit | $7.8 |
Just Orange * Orange | $7.8 |
Sour Power * Soursop, Startruit, Cucumber and Green Apple | $7.8 |
Pick Me Up * Beetroot, Orange, Roselle and Pomegranate | $7.8 |
CocoNuts * Fresh Thai Coconut Water | $7.8 |
MelonKicker * Watermelon, Passion Fruit, Lemongrass and Ginger | $7.8 |
Mira Juice * Les Pommes De Lisa * Schleiff | $12 |
BEVERAGE(Drinks)
Beerguette * A pilsner-style beer we’ve created from our unsold bread in collaboration with CRUST 1330ml, 4.5% alc. | $12 |
Water * Sparkling Water * Still Water | $5 |
Kombucha * Jasmine Hibiscus * Yuzu Lavender | $7.8 |
Tiong Bahru Bakery Singapore Outlets & Addresses
1 Address: 56 Eng Hoon St, #01-70, Singapore 160056
Phone: +6562203430
2 Address: 43 Jln Merah Saga, #01-74 Chip Bee Gardens, Singapore 278115
Phone: +6568774868
3 Address: 310 Orchard Rd, #01-16B Tang Plaza, Singapore 238864
Phone: +6567353787
4 Address: 252 North Bridge Road, #B1-11, Raffles City Shopping Centre, Singapore 179103
Phone: +6563334160
5 Address: Funan 107, North Bridge Rd, #04-(22-25, Singapore 179105
Phone: +6568774866
6 Address: 130E Minden Rd, Singapore 248819
Phone: +6568774876
7 Address: 70 River Valley Rd, #01-05, Singapore 179037
Phone: +6568774865
8 Address: 8 Maju Ave, Singapore 556686
Phone: +6568774890
9 Address: 6 Scotts Road, #01-06/07, Scotts Square, Singapore 228209
Phone: +6568774885
Tiong Bahru Bakery Singapore Delivery
Coming Soon
Tiong Bahru Bakery Singapore Reservation Booking
Coming Soon
Tiong Bahru Bakery Singapore Hotline
They don’t have a dedicated hotline, But you can reach them here: https://www.tiongbahrubakery.com/contact/
Tiong Bahru Bakery Singapore Discount Coupon/Promotions
No Coupon available at the moment, come back later
Tiong Bahru Bakery Singapore Contact- Social Media
FAQ:
What is Tiong Bahru Bakery famous for?
Tiong Bahru bakery is famous for its Frech style- high-quality pain au Chocolat, Brioche, Croissants, and Kouign-Amann.
Is Tiong Bahru bakery halal?
No, Tiong Bahru bakery is not halal
How to get to Tiong Bahru bakery by MRT?
- Walk to the nearest MRT Station.
- Purchase an MRT ticket to reach Tiong Bahru Market.
- Plan on travelling along the East-West Line to Tiong Bahru Station.
- Travel on the MRT to Tiong Bahru Station.
- Alight from the train at Ti Tiong Bahru Station.
- Exit the station and walk east to the Market.
Who is the owner of Tiong Bahru Bakery?
Cynthia Chua is the founder of Tiong Bahru Bakery
Does Tiong Bahru Bakery have WIFI?
Yes, and it’s free wifi to the customers
When did Tiong Bahru Bakery start?
Tiong Bahru Bakery was started on 2012, and now, they are celebrating 10 year anniversary!